Mumblesmetdata.net weather
Latitude N 51° 57' 06" Longitude W 03° 29' 47" Elevation 156 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
Temperature and Humidity | ||
High Temperature | 18.2 °C | at 18:09 |
Low Temperature | 13.2 °C | at 06:07 |
Temperature Range | 5.0 °C | |
High Apparent Temperature | 19.0 °C | at 18:10 |
Low Apparent Temperature | 13.1 °C | at 06:37 |
Low Wind Chill | 13.2 °C | at 06:07 |
High Heat Index | 18.2 °C | at 18:09 |
High Humidity | 100 % | at 06:07 |
Low Humidity | 80 % | at 00:07 |
Hours of Sunshine | 13.4 | |
Rainfall | ||
Rainfall Yesterday | 0.00 in | |
Rainfall Rate Max | 0.00 in/hr | at 00:07 |
High Hourly Rainfall | 0.00 in | at 00:07 |
Wind | ||
Highest Gust | 14 mph | at 15:03 |
Highest Speed (10 minute average) | 9 mph (F3) | at 15:40 |
Wind Run | 84.6 miles | |
Dominant Direction | 150° SSE | |
Pressure | ||
High Pressure (SL) | 1014.8 hPa | at 15:30 |
Low Pressure (SL) | 972.3 hPa | at 15:01 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 21/05/2024 22:20:00
powered by
Cumulus v1.9.4 (1101)