Mumblesmetdata.net weather
Latitude N 51° 57' 06" Longitude W 03° 29' 47" Elevation 156 ft
Temperature and Humidity | ||
Highest Temperature | 51.6 °C | 09:32 on 19 March |
Lowest Temperature | 0.0 °C | 00:36 on 07 May |
Highest Dew Point | 22.7 °C | 01:17 on 07 May |
Lowest Dew Point | -37.6 °C | 18:55 on 06 May |
Highest Apparent Temperature | 40.0 °C | 09:32 on 19 March |
Lowest Apparent Temperature | -43.3 °C | 09:29 on 19 March |
Lowest Wind Chill Temperature | -11.7 °C | 03:04 on 07 May |
Highest Heat Index | 42.3 °C | 09:32 on 19 March |
Highest Minimum | 13.8 °C | 19 May |
Lowest Maximum | 8.8 °C | 27 March |
Highest Humidity | 100 % | 10:17 on 22 March |
Lowest Humidity | 1 % | 09:32 on 19 March |
Highest Daily Range | 43.7 °C | 20 March |
Lowest Daily Range | 1.4 °C | 11 April |
Rainfall | ||
Highest Rain Rate | 5.64 in/hr | 03:34 on 25 March |
Highest Hourly Rainfall | 31.42 in | 14:33 on 18 March |
Highest Daily Rainfall | 507.93 in | 18 March |
Highest Monthly Rainfall | 507.93 in | March |
Longest Dry Period | 9 days | to 25 April |
Longest Wet Period | 20 days | to 11 April |
Wind | ||
Highest Wind Gust | 126 mph | 01:17 on 07 May |
Highest Wind Speed 10-minute Average | 337 mph | 10:46 on 18 March |
Highest Daily Wind Run | 964.8 miles | 20 March |
Pressure | ||
Lowest Pressure (sl) | 942.0 hPa | 18:55 on 06 May |
Highest Pressure (sl) | 1092.6 hPa | 14:29 on 22 March |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 21/05/2024 22:20:00
powered by
Cumulus v1.9.4 (1101)