Mumblesmetdata.net weather
Latitude N 51° 57' 06" Longitude W 03° 29' 47" Elevation 156 ft
Records began on 17 March 2024. Here are the extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 51.6 °C | at 09:32 on 19 March 2024 |
Lowest Temperature | 0.0 °C | at 00:36 on 07 May 2024 |
Highest Dew Point | 22.7 °C | at 01:17 on 07 May 2024 |
Lowest Dew Point | -37.6 °C | at 18:55 on 06 May 2024 |
Highest Apparent Temperature | 40.0 °C | at 09:32 on 19 March 2024 |
Lowest Apparent Temperature | -43.3 °C | at 09:29 on 19 March 2024 |
Lowest Wind Chill Temperature | -11.7 °C | at 03:04 on 07 May 2024 |
Highest Heat Index | 42.3 °C | at 09:32 on 19 March 2024 |
Highest Minimum | 13.8 °C | at 05:07 on 19 May 2024 |
Lowest Maximum | 8.8 °C | at 12:16 on 27 March 2024 |
Highest Humidity | 100 % | at 10:17 on 22 March 2024 |
Lowest Humidity | 1 % | at 09:32 on 19 March 2024 |
Highest Daily Range | 43.7 °C | on 20 March 2024 |
Lowest Daily Range | 1.4 °C | on 11 April 2024 |
Rainfall | ||
Highest Rain Rate | 5.64 in/hr | at 03:34 on 25 March 2024 |
Highest Hourly Rainfall | 31.42 in | at 14:33 on 18 March 2024 |
Highest Daily Rainfall | 507.93 in | on 18 March 2024 |
Highest Monthly Rainfall | 507.93 in | March 2024 |
Longest Dry Period | 9 days | to 25 April 2024 |
Longest Wet Period | 20 days | to 11 April 2024 |
Wind | ||
Highest Wind Gust | 126 mph | at 01:17 on 07 May 2024 |
Highest Wind Speed Average | 337 mph | at 10:46 on 18 March 2024 |
Highest Daily Wind Run | 964.8 miles | on 20 March 2024 |
Pressure | ||
Lowest Pressure (sl) | 942.0 hPa | at 18:55 on 06 May 2024 |
Highest Pressure (sl) | 1092.6 hPa | at 14:29 on 22 March 2024 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 21/05/2024 22:20:00
powered by
Cumulus v1.9.4 (1101)