Mumblesmetdata.net weather
Latitude N 51° 57' 06" Longitude W 03° 29' 47" Elevation 156 ft
Temperature and Humidity | ||
Highest Temperature | 28.0 °C | 01:17 on 07 May |
Lowest Temperature | 0.0 °C | 00:36 on 07 May |
Highest Dew Point | 22.7 °C | 01:17 on 07 May |
Lowest Dew Point | -37.6 °C | 18:55 on 06 May |
Highest Apparent Temperature | 23.2 °C | 19:37 on 19 May |
Lowest Apparent Temperature | -27.7 °C | 03:04 on 07 May |
Lowest Wind Chill Temperature | -11.7 °C | 03:04 on 07 May |
Highest Heat Index | 31.1 °C | 01:17 on 07 May |
Highest Minimum | 13.8 °C | 19 May |
Lowest Maximum | 10.6 °C | 02 May |
Highest Humidity | 100 % | 15:32 on 01 May |
Lowest Humidity | 1 % | 18:53 on 06 May |
Highest Daily Range | 28.0 °C | 07 May |
Lowest Daily Range | 1.5 °C | 13 May |
Rainfall | ||
Highest Rain Rate | 1.32 in/hr | 19:14 on 21 May |
Highest Hourly Rainfall | 0.46 in | 19:51 on 21 May |
Highest Daily Rainfall | 1.59 in | 13 May |
Longest Dry Period | 4 days | to 12 May |
Longest Wet Period | 5 days | to 03 May |
Wind | ||
Highest Wind Gust | 126 mph | 01:17 on 07 May |
Highest Wind Speed 10-minute Average | 125 mph | 21:01 on 06 May |
Highest Daily Wind Run | 711.4 miles | 07 May |
Pressure | ||
Lowest Pressure (sl) | 942.0 hPa | 18:55 on 06 May |
Highest Pressure (sl) | 1056.8 hPa | 10:39 on 07 May |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 21/05/2024 22:20:00
powered by
Cumulus v1.9.4 (1101)