Mumblesmetdata.net weather
Latitude N 51° 57' 06" Longitude W 03° 29' 47" Elevation 156 ft
This page shows a summary of the data since midnight local time.
Temperature and Humidity | ||
High Temperature | 19.4 °C | at 17:21 |
Low Temperature | 12.6 °C | at 04:55 |
Temperature Range | 6.8 °C | |
High Apparent Temperature | 20.6 °C | at 17:23 |
Low Apparent Temperature | 11.8 °C | at 19:11 |
Low Wind Chill | 12.5 °C | at 19:20 |
High Heat Index | 19.4 °C | at 17:21 |
High Humidity | 100 % | at 10:21 |
Low Humidity | 80 % | at 17:21 |
Hours of Sunshine | 12.1 | |
Rainfall | ||
Rainfall Today | 0.46 in | |
Rainfall Rate Max | 1.32 in/hr | at 19:14 |
High Hourly Rainfall | 0.46 in | at 19:51 |
Days Since Last Dry Day | 0 | |
Days Since It Last Rained | 2 | |
Wind | ||
Highest Gust | 21 mph | at 18:56 |
Highest Speed (10 minute average) | 11 mph (F3) | at 19:08 |
Wind Run | 76.1 miles | |
Dominant Direction | 182° S | |
Pressure | ||
High Pressure (SL) | 1006.4 hPa | at 00:25 |
Low Pressure (SL) | 1003.1 hPa | at 17:14 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 21/05/2024 22:20:00
powered by
Cumulus
v1.9.4 (1101)