Mumblesmetdata.net weather
Latitude N 51° 57' 07" Longitude W 04° 40' 34" Elevation 140 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
Temperature and Humidity | ||
High Temperature | 10.4 °C | at 12:49 |
Low Temperature | 7.7 °C | at 21:27 |
Temperature Range | 2.7 °C | |
High Apparent Temperature | 8.9 °C | at 13:01 |
Low Apparent Temperature | 0.8 °C | at 23:49 |
Low Wind Chill | 4.9 °C | at 23:49 |
High Heat Index | 10.4 °C | at 12:49 |
High Humidity | 99 % | at 12:10 |
Low Humidity | 10 % | at 00:00 |
Hours of Sunshine | 5.8 | |
Rainfall | ||
Rainfall Yesterday | 0.0 mm | |
Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
High Hourly Rainfall | 0.0 mm | at 00:00 |
Wind | ||
Highest Gust | 17 mph | at 23:49 |
Highest Speed (10 minute average) | 10 mph (F3) | at 23:49 |
Wind Run | 117.8 miles | |
Dominant Direction | 223° SW | |
Pressure | ||
High Pressure (SL) | 1025.4 hPa | at 21:45 |
Low Pressure (SL) | 1010.8 hPa | at 00:00 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 23/02/2025 15:00:01
powered by
Cumulus v1.9.4 (1099)