Mumblesmetdata.net weather
Latitude N 51° 57' 07" Longitude W 04° 40' 34" Elevation 140 ft
This page shows a summary of the data since midnight local time.
Temperature and Humidity | ||
High Temperature | 10.2 °C | at 15:29 |
Low Temperature | 7.7 °C | at 00:01 |
Temperature Range | 2.5 °C | |
High Apparent Temperature | 6.1 °C | at 08:09 |
Low Apparent Temperature | -0.5 °C | at 11:18 |
Low Wind Chill | 5.2 °C | at 00:01 |
High Heat Index | 10.2 °C | at 15:29 |
High Humidity | 99 % | at 04:42 |
Low Humidity | 10 % | at 00:00 |
Hours of Sunshine | 0.3 | |
Rainfall | ||
Rainfall Today | 3.6 mm | |
Rainfall Rate Max | 7.2 mm/hr | at 14:37 |
High Hourly Rainfall | 2.1 mm | at 14:37 |
Days Since Last Dry Day | 0 | |
Days Since It Last Rained | 1 | |
Wind | ||
Highest Gust | 34 mph | at 11:27 |
Highest Speed (10 minute average) | 20 mph (F5) | at 12:11 |
Wind Run | 193.7 miles | |
Dominant Direction | 192° SSW | |
Pressure | ||
High Pressure (SL) | 1025.9 hPa | at 00:48 |
Low Pressure (SL) | 1014.5 hPa | at 15:01 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 23/02/2025 15:34:00
powered by
Cumulus
v1.9.4 (1099)