Mumblesmetdata.net weather
Latitude N 51° 57' 07" Longitude W 04° 40' 34" Elevation 140 ft
Temperature and Humidity | ||
Highest Temperature | 12.8 °C | 07:08 on 21 February |
Lowest Temperature | 1.9 °C | 01:20 on 17 February |
Highest Dew Point | 12.7 °C | 07:08 on 21 February |
Lowest Dew Point | -25.5 °C | 08:13 on 01 February |
Highest Apparent Temperature | 8.9 °C | 13:01 on 22 February |
Lowest Apparent Temperature | -4.4 °C | 14:46 on 07 February |
Lowest Wind Chill Temperature | -2.2 °C | 22:04 on 07 February |
Highest Heat Index | 12.8 °C | 07:08 on 21 February |
Highest Minimum | 8.0 °C | 21 February |
Lowest Maximum | 4.1 °C | 14 February |
Highest Humidity | 99 % | 00:00 on 01 February |
Lowest Humidity | 10 % | 07:21 on 01 February |
Highest Daily Range | 6.5 °C | 20 February |
Lowest Daily Range | 1.2 °C | 14 February |
Rainfall | ||
Highest Rain Rate | 126.0 mm/hr | 13:04 on 20 February |
Highest Hourly Rainfall | 10.5 mm | 13:04 on 20 February |
Highest Daily Rainfall | 11.1 mm | 15 February |
Longest Dry Period | 8 days | to 13 February |
Longest Wet Period | 2 days | to 05 February |
Wind | ||
Highest Wind Gust | 40 mph | 14:54 on 07 February |
Highest Wind Speed 10-minute Average | 26 mph | 14:46 on 07 February |
Highest Daily Wind Run | 306.6 miles | 07 February |
Pressure | ||
Lowest Pressure (sl) | 1004.7 hPa | 11:26 on 21 February |
Highest Pressure (sl) | 1040.2 hPa | 23:11 on 05 February |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 23/02/2025 15:06:00
powered by
Cumulus v1.9.4 (1099)