Mumblesmetdata.net weather
Latitude N 51° 57' 07" Longitude W 04° 40' 34" Elevation 140 ft
Temperature and Humidity | ||
Highest Temperature | 12.8 °C | 07:08 on 21 February |
Lowest Temperature | -0.6 °C | 07:00 on 09 January |
Highest Dew Point | 12.7 °C | 07:08 on 21 February |
Lowest Dew Point | -27.6 °C | 00:11 on 10 January |
Highest Apparent Temperature | 8.9 °C | 13:01 on 22 February |
Lowest Apparent Temperature | -6.9 °C | 03:08 on 06 January |
Lowest Wind Chill Temperature | -4.0 °C | 04:11 on 09 January |
Highest Heat Index | 12.8 °C | 07:08 on 21 February |
Highest Minimum | 8.0 °C | 21 February |
Lowest Maximum | 4.1 °C | 04 January |
Highest Humidity | 99 % | 00:09 on 01 January |
Lowest Humidity | 10 % | 00:00 on 01 January |
Highest Daily Range | 8.7 °C | 05 January |
Lowest Daily Range | 1.2 °C | 14 February |
Rainfall | ||
Highest Rain Rate | 126.0 mm/hr | 13:04 on 20 February |
Highest Hourly Rainfall | 10.5 mm | 13:04 on 20 February |
Highest Daily Rainfall | 32.4 mm | 05 January |
Highest Monthly Rainfall | 129.3 mm | January |
Longest Dry Period | 8 days | to 13 February |
Longest Wet Period | 6 days | to 28 January |
Wind | ||
Highest Wind Gust | 52 mph | 04:24 on 24 January |
Highest Wind Speed 10-minute Average | 27 mph | 03:13 on 24 January |
Highest Daily Wind Run | 372.0 miles | 27 January |
Pressure | ||
Lowest Pressure (sl) | 939.6 hPa | 14:35 on 01 January |
Highest Pressure (sl) | 1042.6 hPa | 19:15 on 12 January |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 23/02/2025 15:32:00
powered by
Cumulus v1.9.4 (1099)